| Peugeot 207 SW Series Details | |||||
|
|||||
| Models | 207 SW Diesel 1.6 L HDI 92 CH Manual Cielo |
207 SW Diesel 1.6 L HDI 92 CH Bluetooth Manual GPS Mobile - Cielo |
|||
| Dimensions | |||||
| Length (feet) | 13.64 | ||||
| Width including outside mirrors (feet) | 6.46 | ||||
| Height (feet) | 5.01 | ||||
| Empty Weight (pounds) | 2786 | ||||
| Trunk Dimensions | |||||
| Height under luggage cover (feet) | 1.64 | ||||
| Width (feet) | 3.41 | ||||
| Depth (feet) | 4.56 | ||||
| Volume (cab/coupe) (cubic feet) | 11.9 | ||||
| Engine | |||||
| Horsepower (HP) | 92 | ||||
| Max speed (miles per hour) | 113 | ||||
| Fuel Consumption | |||||
| Highway/City/Combined (MPG) | 53/45/49 | 60/41/52 | |||
| Tank capacity (gallons) | 13 | ||||
| Fuel type | diesel | ||||
| CO2 oz/Miles | 47.14 | ||||
| Safety | |||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Cruise control-speed limiter | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | Xmobile | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X | ||||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Spare wheel | Puncture kit | ||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |