| Peugeot Expert Tepee Series Details | |||||
|
|||||
| Models | Expert Tepee Long Premium 2.0 L HDI 136 HP 8 Seats Diesel |
Expert Tepee Long Premium 2.0 L HDI 136 HP 9 Seats Diesel |
|||
| Dimensions | |||||
| Length (feet) | 16.86 | ||||
| Width including outside mirrors (feet) | 7.18 | ||||
| Height (feet) | 6.20 | ||||
| Empty Weight (pounds) | 4281 | 4285 | |||
| Trunk Dimensions | |||||
| Height under luggage cover (feet) | 2.32 | ||||
| Width (feet) | 3.80 | ||||
| Depth (feet) | 2.62 | ||||
| Volume (cab/coupe) (cubic feey) | 27.19 | ||||
| Engine | |||||
| Horsepower (HP) | 163 | ||||
| Max speed (miles per hour) | 105 | ||||
| Gearbox | |||||
| Manual | 6 | ||||
| Fuel Consumption | |||||
| Highway/City/Combined (MPG) | 37/28/33 | ||||
| Tank capacity (gallons) | 21 | ||||
| Fuel type | diesel | ||||
| CO2 g/miles | 111 | ||||
| Safety | |||||
| Electronic stability programme (ESP) | X | ||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Comfort | |||||
| Self regulated A/C | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Two lateral doors | 2 | ||||
| 2/3-1/3 rear folding rear seats | X (rows 2 & 3) | ||||
| Cruise control-speed limiter | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X WIPNAV | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X - no plug | ||||
| Electronic immobilizer | X | ||||
| Number of passengers | 8 | 9 | |||
| Spare wheel | Standard wheel | ||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |