| Peugeot Partner Tepee Series Details | ||||
|
||||
| Models | Partner Tepee LOISIRS 1.6 L HDI 90 HP DIESEL |
|||
| Dimensions | ||||
| Length (feet) | 14.37 | |||
| Width including outside mirrors (feet) | 6.92 | |||
| Height (feet) | 6.13 | |||
| Empty Weight (pounds) | 3273 | |||
| Trunk Dimensions | ||||
| Height under luggage cover (feet) | 2.00 | |||
| Width (feet) | 1.19 | |||
| Depth (feet) | 3.90 | |||
| Volume (cab/coupe) (cubic feet) | 23.83 | |||
| Engine | ||||
| Horsepower (HP) | 92 | |||
| Max speed (miles per hour) | 100 | |||
| Gearbox | ||||
| Manual | 5 | |||
| Fuel Consumption | ||||
| Highway/City/Combined (MPG) | 49/37/44 | |||
| Tank capacity (gallons) | 15.85 | |||
| Fuel type | diesel | |||
| CO2 g/miles | 84 | |||
| Safety | ||||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Two lateral doors | X | |||
| Individual folding rear seats | X | |||
| Cruise control-speed limiter | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Trip computer | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X - no plug | |||
| Electronic immobilizer | X | |||
| Roof bars | X | |||
| Number of passengers | 5 | |||
| Rear hazard warning | X | |||
| Spare wheel | Standard wheel | |||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |
Note: The following video refers to the British version of Partner Tepee with right-hand drive.
The French version is left-hand drive; otherwise, the vehicle's features are similar.