| Peugeot 508 SW Series Details | |||||||
|
|||||||
| Models | 508 SW 2.0L HDI 140 CH DIESEL MANUAL GPS |
508 SW 2.0L HDI 140 CH DIESEL MANUAL GPS LEATHER |
508 SW 2.0L HDI 163 CH DIESEL AUTOMATIC GPS LEATHER |
508 SW GT 2.2L HDI 204 CH DIESEL AUTOMATIC GPS LEATHER |
|||
| Dimensions | |||||||
| Length (feet) | 15.78 | ||||||
| Width including outside mirrors (feet) | 6.79 | ||||||
| Height (feet) | 4.85 | ||||||
| Empty Weight (pounds) | 3306 | 3395 | 3659 | ||||
| Trunk Dimensions | |||||||
| Height under luggage cover (feet) | 1.67 | ||||||
| Width (feet) | 3.64 | ||||||
| Depth (feet) | 3.47 | ||||||
| Volume (cab/coupe) (cubic feet) | 18.29 | ||||||
| Engine | |||||||
| Horsepower (HP) | 140 | 163 | 204 | ||||
| Max speed (miles per hour) | 130 | 138 | 144 | ||||
| Gearbox | |||||||
| Manual | 6 | ||||||
| Automatic | 6 | ||||||
| Fuel Consumption | |||||||
| Highway/City/Combined (MPG) | 58/34/47 | 52/30/41 | 50/29/39 | ||||
| Tank capacity (gallons) | 19 | ||||||
| Fuel type | diesel | ||||||
| CO2 g/miles | 79 | 91 | 93 | ||||
| Safety | |||||||
| Electronic stability program (ESP) | X | ||||||
| Anti wheel locking (ABS) | X | ||||||
| Electronic brake pressure balance (REF) | X | ||||||
| Emergency brake assistance (AFU) | X | ||||||
| Driver airbag | X | ||||||
| Passenger airbag | X | ||||||
| Front lateral airbags | X | ||||||
| Curtain airbags | X | ||||||
| Comfort | |||||||
| Self regulated A/C | X quadrizone | ||||||
| Panoramic glass roof with curtain "velum" | X | ||||||
| Doors + trunk remote locking | X | ||||||
| Electric front windows | X | ||||||
| Electric rear windows | X | ||||||
| 2/3-1/3 rear folding seats | X | ||||||
| Cruise control-speed limiter | X | ||||||
| Light alloy wheel rims | X | ||||||
| Tinted windows | X | ||||||
| Driver Assistance | |||||||
| Power steering | X | ||||||
| Fog lamps | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||||
| Electrically foldable outside mirrors | X | ||||||
| Trip computer | X | ||||||
| Telephone handsfree Bluetooth link | X | ||||||
| GPS / Navigation System | X WIPNAV PLUS | ||||||
| Practical | |||||||
| Radio / CD player with RCA auxiliary plugs | X USB MINI JACK | ||||||
| Electronic immobilizer | X | ||||||
| Roof Bars | X | ||||||
| Number of passengers | 5 | ||||||
| Rear hazard warning | X | ||||||
| Electrical handbrake | X | ||||||
| Windscreen speed information projector | X | ||||||
| Hill Assist | X | ||||||
| Keyless electronic start | X | ||||||
| Spare wheel | Alloy Wheel | ||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |